标准体重计算公式与标准体重说明:
标准体重世界卫生组织计算方法:
男性:(身高cm-80)×70﹪=标准体重
女性:(身高cm-70)×60﹪=标准体重
标准体重正负10﹪为正常体重
标准体重正负10﹪~ 20﹪为体重过重或过轻
标准体重正负20﹪以上为肥胖或体重不足
男女标准体重表:
本网页的标准体重计算是按照世界卫生组织计算的标准体重,BMI指数在 18.5 ~ 23.9 即是正常体重,以下女子标准体重表1是网上比较流传的标准体重,女子体重标准表2和男子标准体重表是百度百科标准体重表,仅供参考。
女子标准体重表1
身高 | 标准体重 | 美体体重 | 模特体重 |
---|---|---|---|
150cm | 49.5kg | 45.0kg | 42.8kg |
152cm | 50.8kg | 46.2kg | 42.8kg |
154cm | 52.2kg | 47.4kg | 45.1kg |
156cm | 53.5kg | 48.7kg | 46.2kg |
158cm | 54.9kg | 49.9kg | 47.4kg |
160cm | 56.3kg | 51.2kg | 48.6kg |
162cm | 57.7kg | 52.5kg | 49.9kg |
164cm | 59.2kg | 53.8kg | 51.1kg |
166cm | 60.6kg | 55.1kg | 52.4kg |
168cm | 62.1kg | 56.4kg | 53.6kg |
170cm | 63.6kg | 57.8kg | 54.9kg |
172cm | 65.1kg | 59.2kg | 56.2kg |
174cm | 66.6kg | 60.6kg | 57.5kg |
176cm | 68.1kg | 52.0kg | 58.9kg |
178cm | 69.7kg | 63.4kg | 60.2kg |
176cm | 71.3kg | 64.8kg | 61.6kg |
女子标准体重表2
年龄\身高 | 152 | 156 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 176 |
19 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 |
21 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 |
23 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 |
25 | 46 | 48 | 49 | 50 | 51 | 53 | 55 | 56 | 59 | 61 |
27 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 59 | 61 |
29 | 47 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 |
31 | 48 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 60 | 62 |
33 | 48 | 49 | 51 | 52 | 53 | 55 | 57 | 58 | 60 | 63 |
35 | 49 | 50 | 52 | 52 | 53 | 55 | 57 | 59 | 61 | 63 |
37 | 49 | 51 | 53 | 53 | 54 | 56 | 59 | 60 | 61 | 64 |
39 | 50 | 52 | 53 | 53 | 55 | 57 | 59 | 60 | 62 | 65 |
41 | 51 | 52 | 54 | 54 | 55 | 57 | 59 | 61 | 62 | 65 |
43 | 51 | 53 | 55 | 55 | 56 | 58 | 60 | 62 | 63 | 66 |
45 | 52 | 53 | 55 | 55 | 57 | 58 | 60 | 62 | 63 | 66 |
47 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 63 | 66 |
49 | 52 | 53 | 56 | 56 | 57 | 59 | 60 | 62 | 63 | 67 |
51 | 52 | 54 | 56 | 56 | 57 | 59 | 61 | 62 | 63 | 67 |
53 | 53 | 54 | 56 | 56 | 58 | 59 | 61 | 62 | 64 | 67 |
55 | 53 | 54 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 67 |
57 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 |
59 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 |
61 | 53 | 54 | 56 | 56 | 57 | 59 | 61 | 63 | 64 | 67 |
63 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 67 |
65 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
67 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
69 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
男子标准体重表
年龄\身高 | 152 | 156 | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 |
19 | 51 | 53 | 54 | 55 | 57 | 60 | 62 | 65 | 69 | 72 |
21 | 51 | 53 | 54 | 55 | 57 | 60 | 62 | 65 | 69 | 72 |
23 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 66 | 70 | 73 |
25 | 52 | 54 | 55 | 57 | 59 | 61 | 63 | 67 | 71 | 74 |
27 | 52 | 54 | 55 | 57 | 59 | 61 | 64 | 67 | 71 | 74 |
29 | 53 | 55 | 56 | 57 | 59 | 61 | 64 | 67 | 71 | 74 |
31 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 68 | 72 | 75 |
33 | 54 | 56 | 57 | 58 | 60 | 63 | 65 | 68 | 72 | 75 |
35 | 54 | 56 | 57 | 59 | 61 | 63 | 66 | 69 | 73 | 76 |
37 | 55 | 56 | 58 | 59 | 61 | 63 | 66 | 69 | 73 | 76 |
39 | 55 | 57 | 58 | 60 | 61 | 64 | 66 | 70 | 74 | 77 |
41 | 55 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
43 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
45 | 56 | 57 | 59 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
47 | 56 | 58 | 59 | 61 | 63 | 65 | 67 | 71 | 75 | 78 |
49 | 56 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
51 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
53 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
55 | 56 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
57 | 56 | 57 | 59 | 60 | 62 | 65 | 67 | 70 | 74 | 77 |
59 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
61 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
63 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
65 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
67 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
69 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |